Membership
| Library User | PEER Member Church | PEER Partner Church | Middle-Governing | |
| Value | Value | Value | Value | |
| ANNUAL Pricing | $55 | $120+$0.25/member (max. $480) | $950 | $4500 Includes 20 Church Memberships |
| Find | ||||
| Free Resources | Yes | Yes | Yes | Yes |
| Member Library | Yes | Yes | Yes | Yes |
| Membership Programs | ||||
| Planned Giving Website (See example) | ~ | Yes | Yes | Yes |
| Custom Planned Giving Theme (See TPF example) (See PF example) | ~ | $115 setup | $115 setup | $115 setup per church, 30% off for all 20 |
|
|
||||
| Active Marketing (See Example) | ~ | Yes | Yes | Yes |
| Round Tables | ~ | ~ | Option | Yes |
| Church Survey & Basic results | Yes | Yes | Yes | Yes |
| Detailed results of Survey | ~ | Yes | Yes | Yes |
| Connect(ional) | ||||
| Discussion Room | Yes | Yes | Yes | Yes |
| Yes | Yes | Yes | Yes | |
| Organization Profile/History | Yes | Yes | Yes | Yes |
| PEER Post e-Newsletter | Yes | Yes | Yes | Yes |
| Supporting PEER's Mission | ~ | Yes | ~ | |
| Helping OTHER churches with PEER Grants | ~ | Yes | ~ | |
| Grants: Limited quantity of grants available for financial need. | ||||
| Purchase Membership | - or - print invoice and pay by mail. |
- or - print invoice and pay by mail. |
- or - print invoice and pay by mail. |
- or - print invoice and pay by mail. |




